For feedback and comments:
documentation.feedback@alcatel-lucent.com

Table of Contents Previous Next PDF


Basic Command Reference
Command Hierarchies
 
Basic CLI Commands
echo [text-to-echo] [extra-text-to-echo] [more-text]
exec [-echo] [-syntax] filename
exit [all]
info [detail]
mrinfo [ip-address | dns-name] [router router-instance]
mstat source [ip-address | dns-name] [group grp-ip-address] [destination dst-ip-address] [hop hop] [router router-instance] [wait-time wait-time]
mtrace source [ip-address | dns-name] [group grp-ip-address] [destination dst-ip-address] [hop hop] [router router-instance] [wait-time wait-time]
ping {ip-address | dns-name} [rapid | detail] [ttl time-to-live] [tos type-of-service] [size bytes] [pattern pattern] [source ip-address] [interval seconds] [{next-hop ip-address} | {interface interface-name} |bypass-routing] [count requests] [do-not-fragment] [router [router-instance][timeout timeout]
pwc [previous]
sleep [seconds]
ssh [ip-addr | dns-name |username@ip-addr] [-l username] [-v SSH-version] [router router-instance| service-name service-name]
telnet [ip-address| dns-name] [port] [router router-instance]
traceroute {ip-address | dns-name}[ttl value] [wait milliseconds] [no-dns] [source ip-address] [tos type-of-service]
tree [detail]
write {user | broadcast} message-string
 
Monitor Commands
monitor
card slot-number fp fp-number ingress {access | network} queue-group queue-group-name instance instance-id [interval seconds][repeat repeat] policer policer-id [absolute | percent-rate | reference-rate]
ccag ccag-id [path {a | b}] [type {sap-sap | sap-net | net-sap}] [interval seconds] [repeat repeat] [absolute | rate]
ip entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
ipv6 entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
mac entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
ip ip-filter-id entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
ipv6 ipv6-filter-id entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
mac mac-filter-id entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
lag lag-id [lag-id...(up to 5 max)] [interval seconds] [repeat repeat] [absolute | rate]
ip entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
ipv6 entry entry-id [interval seconds] [repeat repeat] [absolute | rate]
port port-id [port-id...(up to 5 max)] [interval seconds] [repeat repeat] [absolute | rate]
port atm [interval seconds] [repeat repeat] [absolute|rate]
card slot-number fp fp-number queue-group queue-group-name instance instance-id [ingress] [access | networks] [interval seconds][repeat repeat] [absolute | percent-rate | reference-rate] [arbiter root | name]
customer customer-id site customer-site-name [arbiter root|name] [ingress|egress] [interval seconds] [repeat repeat] [absolute|rate]
port port-id egress network queue-group queue-group-name instance instance-id [interval seconds] [repeat repeat] [absolute | rate] [arbiter root | name]
sap sap-id [arbiter name | root] [ingress | egress] [interval seconds] [repeat repeat] [absolute | rate]
subscriber sub-ident-string [arbiter name|root] [ingress|egress] [interval seconds] [repeat repeat] [absolute|rate]
port port-id exp-secondary-shaper shaper-name [interval seconds] [repeat repeat] [absolute|rate]
port port-id vport name monitor-threshold [interval seconds] [repeat repeat]
port port-id monitor-threshold [interval seconds] [repeat repeat]
customer customer-id site customer-site-name [scheduler scheduler-name] [ingress | egress] [interval seconds] [repeat repeat] [absolute | rate]
port port-id queue-group queue-group-name [ingress | egress] [interval seconds] [repeat repeat] [absolute | rate] [access | network] [instance instance-id]
port port-id vport name [interval seconds] [repeat repeat] [absolute|rate]
sap sap-id [scheduler scheduler-name] [ingress | egress] [interval seconds] [repeat repeat] [absolute | rate]
sap sap-id encap-group group-name [member encap-id] [scheduler scheduler-name] [interval seconds] [repeat repeat] [absolute|rate]
subscriber sub-ident-string [scheduler scheduler-name] [ingress | egress] [interval seconds] [repeat repeat] [absolute | rate]
subscriber sub-ident-string [interval seconds] [repeat repeat] [absolute|rate] sap sap-id sla-profile sla-profile-name
router [router-instance]
neighbor ip-address [ip-address...(up to 5 max)] [interval seconds] [repeat repeat] [absolute | rate]
statistics [interval seconds] [repeat repeat] [absolute | rate]
session ldp-id [ldp-id...(up to 5 max)] [interval seconds] [repeat repeat] [absolute | rate]
statistics [interval seconds] [repeat repeat] [absolute | rate]
interface interface [interface...(up to 5 max)] [interval seconds] [repeat repeat] [absolute | rate]
lsp-egress-statistics lsp-name [interval seconds] [repeat repeat] [absolute | rate]
lsp-ingress-statistics ip-address lsp lsp-name [interval seconds] [repeat repeat] [absolute | rate]
ospf [ospf-instance]
interface interface [interface...(up to 5 max)][interval seconds] [repeat repeat] [absolute | rate]
neighbor ip-address [ip-address...(up to 5 max)] [interval seconds] [repeat repeat] [absolute | rate]
virtual-link nbr-rtr-id area area-id [interval seconds] [repeat repeat] [absolute | rate]
virtual-neighbor nbr-rtr-id area area-id [interval seconds] [repeat repeat] [absolute | rate]
group grp-ip-address [source ip-address] [interval seconds] [repeat repeat] [absolute | rate]
neighbor neighbor [neighbor...(up to 5 max)] [interval seconds] [repeat repeat] [absolute | rate]
interface interface [interface...(up to 5 max)][interval seconds] [repeat repeat] [absolute | rate]
instance interface interface-name vr-id virtual-router-id [interval seconds] [repeat repeat] [absolute | rate]
id service-id
sap sap-id [interval seconds] [repeat repeat] [absolute | rate]
sdp sdp-id [far-end] ip-address [interval seconds] [repeat repeat] [absolute | rate]
subscriber sub-ident-string sap sap-id sla-profile sla-profile-name [base | ingress-queue-id ingress-queue-id | egress-queue-id egress-queue-id] [interval seconds] [repeat repeat] [absolute | rate]
 
 
Environment Commands
<root>
alias alias-name alias-command-name
no alias alias-name
[no] more
reduced-prompt [no. of nodes in prompt]
length lines
width width
time-display {local | utc}
 
 
Candidate Commands
<root>
edit [exclusive]
commit [confirmed timeout] [comment comment]
commit no-checkpoint [confirmed timeout]
copy [line]
delete [line]
discard [now]
goto line
insert [line]
load file-url [overwrite | insert | append]
redo [count]
replace [line]
save file-url
undo [count]
view [line]
info operational operational
 
show
 
Rollback Commands
root
compare [to source2]
compare source1 to source2
delete {latest-rb | checkpoint-id | rescue}
revert [latest-rb] | checkpoint-id | rescue [now]
save (rollback) [rescue] [comment comment-string]
view [latest-rb | checkpoint-id | rescue]
view {latest-cfg | active-cfg | latest-rb | checkpoint-id}
config
[no] rollback-location file-url
[no] rescue-location file-url
 
Management Infrastructure Control Commands
config